Probably the most popular field at Eweleaze. Good views, close to the facilities and close to the beach
Beach Field
Bell Tent 1-13
| View | 5 |
| Sea view | Y |
| Shelter | 1-2 |
| How Easy to Camp Adjacent | 2 |
| Car Parking | In the carpark in Entrance Field |
| Distance to Toilet | 20-170m |
| Distance to Flush Toilet | 250-400m |
| Distance to Showers | 50-330m |
| Distance to Central Area/Shop | 150-300m |
| Distance to the Beach | 70-330m |
Bell Tent 15-20
| View | 5 |
| Sea view | Y |
| Shelter | 1-2 |
| How Easy to Camp Adjacent | 3 |
| Car Parking | In the carpark in Entrance Field |
| Distance to Toilet | 20-170m |
| Distance to Flush Toilet | 250-400m |
| Distance to Showers | 50-330m |
| Distance to Central Area/Shop | 150-300m |
| Distance to the Beach | 70-330m |
Bell Tent 22-35
| View | 5 |
| Sea view | 22-23 N 24-30 Y 31-32 Y but partially restricted by hedge 33-35 Y |
| Shelter | 1-2 |
| How Easy to Camp Adjacent | 2 |
| Car Parking | In the carpark in Entrance Field |
| Distance to Toilet | 20-170m |
| Distance to Flush Toilet | 250-400m |
| Distance to Showers | 50-330m |
| Distance to Central Area/Shop | 150-300m |
| Distance to the Beach | 70-330m |
Bell Tent 37-41
| View | 5 |
| Sea view | Y |
| Shelter | 1-2 |
| How Easy to Camp Adjacent | 2 |
| Car Parking | In the carpark in Entrance Field |
| Distance to Toilet | 20-170m |
| Distance to Flush Toilet | 250-400m |
| Distance to Showers | 50-330m |
| Distance to Central Area/Shop | 150-300m |
| Distance to the Beach | 70-330m |
Bell Tent 43-46
| View | 5 |
| Sea view | Y |
| Shelter | 1-2 |
| How Easy to Camp Adjacent | 3 |
| Car Parking | In the carpark in Entrance Field |
| Distance to Toilet | 20-170m |
| Distance to Flush Toilet | 250-400m |
| Distance to Showers | 50-330m |
| Distance to Central Area/Shop | 150-300m |
| Distance to the Beach | 70-330m |
Bell Tent 48
| View | 5 |
| Sea view | Y |
| Shelter | 1-2 |
| How Easy to Camp Adjacent | 1 |
| Car Parking | In the carpark in Entrance Field |
| Distance to Toilet | 20-170m |
| Distance to Flush Toilet | 250-400m |
| Distance to Showers | 50-330m |
| Distance to Central Area/Shop | 150-300m |
| Distance to the Beach | 70-330m |
Scale 1-5, 5 being best
The above are our subjective opinions and are given only as a guide.
Please don't rely on the accuracy of this information - it is intended as a general guide to those who haven't visited us before.
Eweleaze Farm
Osmington Hill, Weymouth
DT3 6ED

Eweleaze Farm
Osmington Hill, Weymouth
DT3 6ED









Beach Field 1-13
Beach Field 15-20
Beach Field 22-35
Beach Field 37-41
Beach Field 43-46
Beach Field 48
Point Field 1-9
Point Field 11-20
Point Field 22-24
Point Field 26-28
Top Field 1-5
Top Field 7-14
Top Field 16-22
Flat Field 1-9
Flat Field 11-16
Flat Field 18-21
Entrance Field 1-6
Entrance Field 8-10
Chicken Field 1-8
Chicken Field 10-13
Chicken Field 15-20
Paddock 1-5
East Field 1-4
East Field 6-12
East Field 14-23