Nice level field and not too far from the beach. With sea views from some tents
East Field
Bell Tent 1-4
| View | 4 |
| Sea view | Y |
| Shelter | 3 |
| How Easy to Camp Adjacent | 4 |
| Car Parking | By tent |
| Distance to Toilet | 15-60m |
| Distance to Flush Toilet | 90-130m |
| Distance to Showers | 20-60m |
| Distance to Central Area/Shop | 140-190m |
| Distance to the Beach | 440m |
Bell Tent 6-12
| View | 5 |
| Sea view | Y |
| Shelter | 3 |
| How Easy to Camp Adjacent | 4 |
| Car Parking | By tent |
| Distance to Toilet | 35-120m |
| Distance to Flush Toilet | 35-120m |
| Distance to Showers | 35-120m |
| Distance to Central Area/Shop | 240-320m |
| Distance to the Beach | 560m |
Bell Tent 14-23
| View | 4 |
| Sea view | Y |
| Shelter | 3 |
| How Easy to Camp Adjacent | 3 |
| Car Parking | By tent |
| Distance to Toilet | 30-85m |
| Distance to Flush Toilet | 165m |
| Distance to Showers | 150m |
| Distance to Central Area/Shop | 190m |
| Distance to the Beach | 340m |
Scale 1-5, 5 being best
The above are our subjective opinions and are given only as a guide.
Please don't rely on the accuracy of this information - it is intended as a general guide to those who haven't visited us before.
Eweleaze Farm
Osmington Hill, Weymouth
DT3 6ED






Beach Field 1-13
Beach Field 15-20
Beach Field 22-35
Beach Field 37-41
Beach Field 43-46
Beach Field 48
Point Field 1-9
Point Field 11-20
Point Field 22-24
Point Field 26-28
Top Field 1-5
Top Field 7-14
Top Field 16-22
Flat Field 1-9
Flat Field 11-16
Flat Field 18-21
Entrance Field 1-6
Entrance Field 8-10
Chicken Field 1-8
Chicken Field 10-13
Chicken Field 15-20
Paddock 1-5
East Field 1-4
East Field 6-12
East Field 14-23