Flat Field is very popular with families as it is sheltered and level, and flush toilets are close by.
Flat Field
Bell Tent 1-9
| View | 3 |
| Sea view | N |
| Shelter | 5 |
| How Easy to Camp Adjacent | 4 |
| Car Parking | By Tent |
| Distance to Toilet | 30-100m |
| Distance to Flush Toilet | 35-220m |
| Distance to Showers | 35-220m |
| Distance to Central Area/Shop | 250-420m |
| Distance to the Beach | 600m |
Bell Tent 11-16
| View | 3 |
| Sea view | N |
| Shelter | 5 |
| How Easy to Camp Adjacent | 4 |
| Car Parking | By Tent |
| Distance to Toilet | 30-100m |
| Distance to Flush Toilet | 35-220m |
| Distance to Showers | 35-220m |
| Distance to Central Area/Shop | 250-420m |
| Distance to the Beach | 600m |
Bell Tent 18-21
| View | 3 |
| Sea view | N |
| Shelter | 5 |
| How Easy to Camp Adjacent | 4 |
| Car Parking | By Tent |
| Distance to Toilet | 30-100m |
| Distance to Flush Toilet | 35-220m |
| Distance to Showers | 35-220m |
| Distance to Central Area/Shop | 250-420m |
| Distance to the Beach | 600m |
Scale 1-5, 5 being best
The above are our subjective opinions and are given only as a guide.
Please don't rely on the accuracy of this information - it is intended as a general guide to those who haven't visited us before.
Eweleaze Farm
Osmington Hill, Weymouth
DT3 6ED






Beach Field 1-13
Beach Field 15-20
Beach Field 22-35
Beach Field 37-41
Beach Field 43-46
Beach Field 48
Point Field 1-9
Point Field 11-20
Point Field 22-24
Point Field 26-28
Top Field 1-5
Top Field 7-14
Top Field 16-22
Flat Field 1-9
Flat Field 11-16
Flat Field 18-21
Entrance Field 1-6
Entrance Field 8-10
Chicken Field 1-8
Chicken Field 10-13
Chicken Field 15-20
Paddock 1-5
East Field 1-4
East Field 6-12
East Field 14-23