With its far-reaching views in all directions Top Field is very popular. Nice level field and not too far from the beach
Top Field
Bell Tent 1-5
| View | 3-5 |
| Sea view | 1-2 N 3-5 Y |
| Shelter | 1-3 |
| How Easy to Camp Adjacent | 3 |
| Car Parking | By Tent |
| Distance to Toilet | 20-70m |
| Distance to Flush Toilet | 320m |
| Distance to Showers | 30-280m |
| Distance to Central Area/Shop | 200-450m |
| Distance to the Beach | 440-540m |
Bell Tent 7-14
| View | 3-5 |
| Sea view | Y |
| Shelter | 1-3 |
| How Easy to Camp Adjacent | 3 |
| Car Parking | By Tent |
| Distance to Toilet | 20-70m |
| Distance to Flush Toilet | 320m |
| Distance to Showers | 30-280m |
| Distance to Central Area/Shop | 200-450m |
| Distance to the Beach | 440-540m |
Bell Tent 16-22
| View | 3-5 |
| Sea view | Y |
| Shelter | 1-3 |
| How Easy to Camp Adjacent | 3 |
| Car Parking | By Tent |
| Distance to Toilet | 20-70m |
| Distance to Flush Toilet | 320m |
| Distance to Showers | 30-280m |
| Distance to Central Area/Shop | 200-450m |
| Distance to the Beach | 440-540m |
Scale 1-5, 5 being best
The above are our subjective opinions and are given only as a guide.
Please don't rely on the accuracy of this information - it is intended as a general guide to those who haven't visited us before.
Eweleaze Farm
Osmington Hill, Weymouth
DT3 6ED






Beach Field 1-13
Beach Field 15-20
Beach Field 22-35
Beach Field 37-41
Beach Field 43-46
Beach Field 48
Point Field 1-9
Point Field 11-20
Point Field 22-24
Point Field 26-28
Top Field 1-5
Top Field 7-14
Top Field 16-22
Flat Field 1-9
Flat Field 11-16
Flat Field 18-21
Entrance Field 1-6
Entrance Field 8-10
Chicken Field 1-8
Chicken Field 10-13
Chicken Field 15-20
Paddock 1-5
East Field 1-4
East Field 6-12
East Field 14-23